Portable DVR Kit / Mobile DVR Kit
Product Details:
| Model Number | DST-7000@3018A |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Packaging Details: | color box |
| Delivery Time: | 3 day |
| Payment Terms: | T/T,Western Union,MoneyGram |
Detailed Product Description
Portable DVR Kit / Mobile DVR Kit
DVR Features
A. Super high resolution:
720 x 480 super high resolution picture quality into memory a SD card slot read up to 16GB
B. Output power supply:
Featuring direct both DC 5V; 12V power output to support most CCD cameras
C. Recording oriented designed:
Every feature are designed to support the user to achieve the surveillance recording task perfectly under most crucial scenario and condition
D. Multiple recording mode:
Including manual/auto/motion/detection/schedule for different scenario and environment use
E. Tamper proof frame counter:
Watermarked with a counter indication in each frame. The recorded video file is tamper proof, a solid evidence for law enforcement units
F. High capacity battery:
Utilized 1,800mA/3.7V high capacity camcorder rechargeable battery. It is easy to get from a video shop and maximizes operating time
G. Cable remote control:
Cable remote controller module device supported optionally, making the recorder more concealed with fully instant control capability
Camers Specification | ||
Model Name | DST-3018CW/A/B/E | DST-3018CW/A/C/D |
Series | A/B/C/D/E | |
Image Device | 1/4" Ex-View sony CCD | 1/3"Ex-View Sony CCD |
Total Pixels No. | NTSC :811(H) x 508(V) 270K | |
PAL : 795(H) x 596(V) 320K | ||
Effective Pixels No. | NTSC :768(H) x 494(V) 250K | |
PAL : 752(H) x 582(V) 270K | ||
S/N Ratio | More than 48dB | |
H. Resolution | More than 470 TV Lines | |
Sensitivity | 0.05Lux F2.0 | |
Scanning System | 2:1 Interlace | |
Scanning Frequency (H) | NTSC : 15.734KHz / PAL : 15.625 KHz | |
Scanning Frequency (V) | NTSC : 59.94Hz / PAL : 50Hz | |
Sync System | Internal | |
Gamma Correction | γ = 0.45 | |
White Balance | Automatic (2,400 K ~ 8,000 K) | |
Video Output | Composite 1Vp-p75() unbalanced | |
Electronic Shutter | NTSC : 1/60 ~ 1/100,000sec Auto | |
PAL : 1/50 ~ 1/100,000sec Auto | ||
Power Supply | DC12V (±10%) / Max 120mA | |
Power Consumption | 140mA or less | |
Operating Temperature | -10C ~ +50C (Humidity : 10%RH ~ 60%RH) | |
Storage Temperature | -20C ~ +60C (Humidity : 10%RH ~ 60%RH) | |
Dimensions | 12mm(W) x 12mm(H)/15mm(W)x15mm(H)/16mm(Φ) | |
Audio | Yes | Yes |
Lens Options | B:f2.8/f3.6/f6/f8/f12/f16mm Board lens | |
f3.7mm Pinhole Lens | ||
Pinhole Button Lens | ||
Portable DVR Kit / Mobile DVR Kit
Other Products from this Supplier
Product Showcase[10]
Products
- CCTV Cameras [15]
- Bullet CCD Cameras [25]
- Miniature CCD Cameras [22]
- IR and day/night Cameras [4]
- Board CCD Cameras [27]
- Speed dome cameras [4]
- CMOS Cameras [4]
- DVR [23]
- Wireless Transmitting System [4]
- CCTV DIY Surveillance Kits Systems [8]
- CCTV Accessories [6]
Company Info
JADE PACK FTY
[Hong Kong]
[Verified Member]
Country/Region : Hong Kong
Business Type:Manufacturer
Online Postings: Products
























